| STANDS 3x2 m |
|||||||||
| Symphonic Hall | 1.650 | 1.656 | yes | yes | |||||
| San Borondon Hall* (A+B) | 1.759 | 589 | 306 | 224 | 1.205 | 994 | 102 | yes | |
| San Borondon A* | 1.024 | 460 | 254 | 88 | 1.024 | 657 | 63 | yes | |
| San Borondon B* | 710 | 136 | 710 | 495 | 39 | ||||
| Alegranza Hall | 486 | 417 | 190 | 80 | 486 | 351 | 32 | yes | yes |
| Chamber Hall | 305 | 326 | |||||||
| San Borondon B3* Hall | 246 | 234 | 120 | 60 | 250 | 162 | |||
| Atlantic Hall | 240 | 200 | 120 | 60 | 250 | 200 | 10 | yes | yes |
| Gran Canaria Room | 190 | 150 | 60 | 40 | |||||
| Tenerife Room | 190 | 150 | 60 | 40 | yes | ||||
| San Borondon B2* Hall | 165 | 130 | 72 | 40 | 155 | 108 | |||
| La Graciosa Room | 115 | 105 | 60 | 45 | 120 | 100 |
yes | ||
| San Borondon A1* Hall | 96 | 63 | 32 | 30 | 110 | 63 | yes | ||
| Fuerteventura Room | 83 | 70 | 36 | 30 | yes | ||||
| Lanzarote Room | 83 | 70 | 38 | 30 | yes | ||||
| San Borondon B1* Hall | 79 | 56 | 32 | 30 | 75 | 54 | |||
| La Palma Room | 67 | 55 | 29 | 20 | yes | ||||
| La Gomera Room | 66 | 34 | 26 | 24 | |||||
| El Hierro Room | 66 | 34 | 26 | 24 | |||||
| Canteras Cafeteria & Hallway | 600 | 800 | yes | yes | |||||
| Canteras Terrace | 235 | 150 | yes | yes | |||||
| Chamber Cafeteria | 160 | 150 | yes | ||||||
| Artists' Cafeteria | 86 | 60 | yes | yes | |||||
| Restaurant | 200 | 200 | yes | yes | |||||
| Exhibition Area (level 0) | 154 | 200 | 12 | yes | |||||
| Exhibition Area (level -1) | 69 | 3 | yes | ||||||
*Halls with modular panel designs |
|||||||||